COUNT | NAME | NEAREST DISTANCE (MILES) | CATEGORY AT NEAREST POINT TO BELIZE | INTENSITY IN MILES PER HOUR AT NEAREST POINT TO BELIZE | ||
---|---|---|---|---|---|---|
1 | NOT NAMED | 1864-08-31 | MADE LANDFALL | H. Cat. 1 | 80 | |
2 | NOT NAMED | 1866-08-16 | 55 | H. Cat. 1 | 70 | |
3 | NOT NAMED | 1870-11-01 | 20 | H. Cat. 1 | 80 | |
4 | NOT NAMED | 1874-09-25 | 85 | T.S. | 60 | |
5 | NOT NAMED | 1879-08-20 | 100 | H. Cat. 1 | 80 | |
6 | NOT MAMED | 1889-09-18 | 77 | H. Cat.1 | 85 | |
7 | NOT NAMED | 1892-10-12 | MADE LANDFALL | H. Cat.2 | 100 | |
8 | NOT NAMED | 1893-07-07 | MADE LANDFALL | H. Cat. 2 | 100 | |
9 | NOT NAMED | 1898-09-16 | MADE LANDFALL | T.S. | 45 | |
10 | NOT NAMED | 1916-09-02 | MADE LANDFALL | T.S. | 45 | |
11 | NOT NAMED | 1916-10-15 | 87 | H. Cat.2 | 110 | |
12 | NOT NAMED | 1918-08-26 | MADE LANDFALL | H. Cat 1 | 80 | |
13 | NOT NAMED | 1921-06-17 | MADE LANDFALL | T.S. | 40 | |
14 | NOT NAMED | 1924-06-18 | MADE LANDFALL | T.S. | 40 | |
15 | NOT NAMED | 1931-07-12 | MADE LANDFALL | T.S. | 45 | |
16 | NOT NAMED | 1931-08-16 | MADE LANDFALL | T.S. | 45 | |
17 | NOT NAMED | 1931-09-10 | MADE LANDFALL | H. Cat.3 | 125 | |
18 | NOT NAMED | 1931-09-14 | MADE LANDFALL | T.S. | 70 | |
19 | NOT NAMED | 1932-10-01 | MADE LANDFALL | T.S. | 45 | |
20 | NOT NAMED | 1932-10-10 | MADE LANDFALL | T.S. | 45 | |
21 | NOT NAMED | 1933-09-12 | 44 | H. Cat.1 | 80 | |
22 | NOT NAMED | 1933-09-30 | MADE LANDFALL | T.S. | 40 | |
23 | NOT NAMED | 1934-06-05 | MADE LANDFALL | T.S. | 45 | |
24 | NOT NAMED | 1936-06-12 | 70 | T.S. | 40 | |
25 | NOT NAMED | 1938-10-11 | MADE LANDFALL | T.S. | 45 | |
26 | NOT NAMED | 1939-06-12 | 13 | T.S. | 35 | |
27 | NOT NAMED | 1940-09-21 | MADE LANDFALL | T.S. | 45 | |
28 | NOT NAMED | 1941-09-28 | MADE LANDFALL | H. Cat.1 | 90 | |
29 | NOT NAMED | 1942-09-22 | MADE LANDFALL | T.S. | 40 | |
30 | NOT NAMED | 1942-11-09 | MADE LANDFALL | H. Cat.2 | 100 | |
31 | NOT NAMED | 1943-10-22 | MADE LANDFALL | T.S. | 40 | |
32 | NOT NAMED | 1945-08-31 | MADE LANDFALL | T.S | 40 | |
33 | NOT NAMED | 1945-10-04 | MADE LANDFALL | H. Cat.1 | 100 | |
34 | NOT NAMED | 1946-10-05 | 65 | T.S. | 35 | |
34 | GILDA | 1954-09-27 | 44 | T.S. | 60 | |
35 | JANET | 1955-09-28 | 60 | H. Cat.5 | 165 | |
36 | ABBY | 1960-07-15 | 64 | H. Cat.1 | 65 | |
37 | ANNA | 1961-07-24 | 54 | H. Cat.1 | 70 | |
38 | HATTIE | 1961-10-31 | 19 | H. Cat.4 | 140 | News 1, News 2, News 3, News 4 |
39 | FRANCELIA | 1969-09-03 | 74 | H. Cat.2 | 85 | |
40 | EDITH | 1971-09-11 | 26 | T.S. | 60 | |
41 | LAURA | 1971-11-20 | 34 | T.S. | 60 | |
42 | CARMEN | 1974-09-02 | 68 | H. Cat.3 | 120 | |
43 | FIFI | 1974-09-19 | 72 | H. Cat.2 | 90 | |
44 | GRETA | 1978-09-19 | 30 | H. Cat.2 | 95 | |
45 | HERMINE | 1980-09-22 | 29 | T.S. | 60 | |
46 | GERT | 1993-09-18 | 13 | T.S. | 35 | |
47 | KYLE | 1996-10-12 | 67 | T.S. | 45 | |
48 | MITCH | 1998-10-27 | *150 | H. Cat.5 | 155 | |
49 | KEITH | 2000-10-01 | 35 | H.Cat.3 | 120 | News 1, News 2, News 3, News 4, News 5, News 6 |
50 | CHANTAL | 2001-08-21 | 70 | T.S. | 60 | News 1, News 2 |
51 | IRIS | 2001-10-09 | MADE LANDFALL | H. Cat.4 | 145 | News 1, News 2, News 3, News 4, News 5 |
52 | DEAN | 2007-08-21 | 85 | H. Cat 5 | 165 | News 1, News 2, News 3, News 4 |
53 | ARTHUR | 2008-05-31 | 35 | TS | 40 | News 1, News 2, News 3, News 4, News 5 |
54 | ALEX | 2010-06-26 | 10 | TS | 60 | News 1 |
55 | KARL | 2010-10-15 | 85 | TS | 65 | |
56 | MATTHEW, MATTHEW | 2010-10-25 | 90 | TS | 40 | |
57 | RICHARD, RICHARD | 2010-10-25 | MADE LANDFALL | H. Cat 1 | 92 | News 1, News 2, News 3 |
58 | HARVEY | 2011-08-21 | 35 | TS | 50 | |
59 | ERNESTO | 2012-08-07 | 85 | H. Cat 1 | 85 | News 1, News 2 |
H = Hurricane
TS = Tropical Storm
Cat = Category on Saffir-Simpson Scale