Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 
Back

Tidal Data September, 2010


Belize City    17° 30 N  88° 11 W


Date Time Type Time Type Time Type Time Type
1 2:55a H 10:51a L 4:50p H 9:17p L
2 3:57a H 12:15p L 6:35p H 10:29p L
3 5:14a H 1:29p L 7:50p H
4 12:00a L 6:37a H 2:26p L 8:37p H
5 1:21a L 7:50a H 3:11p L 9:15p H
6 2:30a L 8:53a H 3:51p L 9:49p H
7 3:30a L 9:49a H 4:28p L 10:24p H
8 4:27a L 10:42a H 5:04p L 10:58p H
9 5:21a L 11:33a H 5:39p L 11:34p H
10 6:14a L 12:23p H 6:15p L
11 12:12a H 7:08a L 1:13p H 6:52p L
12 12:52a H 8:04a L 2:06p H 7:31p L
13 1:36a H 9:06a L 3:04p H 8:12p L
14 2:27a H 10:15a L 4:15p H 9:02p L
15 3:27a H 11:34a L 5:49p H 10:09p L
16 4:44a H 12:53p L 7:17p H 11:35p L
17 6:11a H 1:58p L 8:12p H
18 12:57a L 7:25a H 2:46p L 8:49p H
19 2:02a L 8:22a H 3:23p L 9:17p H
20 2:55a L 9:07a H 3:53p L 9:41p H
21 3:40a L 9:46a H 4:20p L 10:04p H
22 4:20a L 10:22a H 4:45p L 10:28p H
23 4:57a L 10:57a H 5:09p L 10:53p H
24 5:32a L 11:33a H 5:33p L 11:19p H
25 6:08a L 12:10p H 5:58p L 11:47p H
26 6:45a L 12:48p H 6:23p L
27 12:17a H 7:26a L 1:31p H 6:51p L
28 12:51a H 8:14a L 2:19p H 7:22p L
29 1:31a H 9:12a L 3:20p H 8:01p L
30 2:23a H 10:24a L 4:41p H 8:56p L

Back