Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 

Tidal Data September 2009



Belize City 17° 30' N 88° 11' W


Date	Time	Type	Time	Type	Time	Type	Time	Type
1	2:25a	L	8:43a	H	4:04p	L	9:51p	H
2	3:14a	L	9:25a	H	4:32p	L	10:16p	H
3	3:56a	L	10:03a	H	4:56p	L	10:40p	H
4	4:36a	L	10:40a	H	5:20p	L	11:06p	H
5	5:15a	L	11:18a	H	5:43p	L	11:31p	H
6	5:53a	L	11:57a	H	6:07p	L	11:58p	H
7	6:34a	L	12:37p	H	6:33p	L
8	12:26a	H	7:18a	L	1:21p	H	7:00p	L
9	12:56a	H	8:07a	L	2:10p	H	7:31p	L
10	1:34a	H	9:07a	L	3:09p	H	8:06p	L
11	2:21a	H	10:19a	L	4:31p	H	8:51p	L
12	3:24a	H	11:44a	L	6:15p	H	10:02p	L
13	4:46a	H	1:04p	L	7:34p	H	11:38p	L
14	6:18a	H	2:07p	L	8:23p	H
15	1:06a	L	7:38a	H	2:56p	L	9:01p	H
16	2:19a	L	8:44a	H	3:36p	L	9:36p	H
17	3:22a	L	9:41a	H	4:13p	L	10:09p	H
18	4:17a	L	10:33a	H	4:47p	L	10:41p	H
19	5:09a	L	11:21a	H	5:21p	L	11:14p	H
20	5:59a	L	12:07p	H	5:54p	L	11:47p	H
21	6:47a	L	12:51p	H	6:28p	L
22	12:21a	H	7:36a	L	1:36p	H	7:02p	L
23	12:58a	H	8:28a	L	2:22p	H	7:36p	L
24	1:39a	H	9:27a	L	3:14p	H	8:13p	L
25	2:28a	H	10:38a	L	4:26p	H	9:00p	L
26	3:30a	H	11:58a	L	6:11p	H	10:18p	L
27	4:48a	H	1:11p	L	7:28p	H	11:56p	L
28	6:13a	H	2:05p	L	8:07p	H
29	1:14a	L	7:22a	H	2:45p	L	8:36p	H
30	2:13a	L	8:17a	H	3:16p	L	9:01p	H

Back