Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 
Back

Tidal Data October, 2010


Belize City    17° 30 N  88° 11 W


Date Time Type Time Type Time Type Time Type
1 3:30a H 11:43a L 6:08p H 10:23p L
2 4:56a H 12:52p L 7:11p H
3 12:02a L 6:25a H 1:47p L 7:55p H
4 1:23a L 7:43a H 2:31p L 8:33p H
5 2:31a L 8:48a H 3:11p L 9:09p H
6 3:29a L 9:45a H 3:48p L 9:44p H
7 4:23a L 10:38a H 4:25p L 10:21p H
8 5:14a L 11:27a H 5:02p L 10:58p H
9 6:04a L 12:15p H 5:40p L 11:38p H
10 6:54a L 1:02p H 6:18p L
11 12:20a H 7:46a L 1:51p H 6:58p L
12 1:05a H 8:43a L 2:44p H 7:42p L
13 1:55a H 9:46a L 3:47p H 8:35p L
14 2:54a H 10:57a L 5:05p H 9:48p L
15 4:07a H 12:08p L 6:23p H 11:21p L
16 5:32a H 1:08p L 7:17p H
17 12:45a L 6:51a H 1:55p L 7:54p H
18 1:50a L 7:54a H 2:32p L 8:23p H
19 2:42a L 8:43a H 3:03p L 8:49p H
20 3:25a L 9:26a H 3:31p L 9:16p H
21 4:04a L 10:05a H 3:58p L 9:43p H
22 4:40a L 10:43a H 4:24p L 10:12p H
23 5:15a L 11:21a H 4:51p L 10:42p H
24 5:51a L 11:59a H 5:19p L 11:14p H
25 6:30a L 12:41p H 5:49p L 11:49p H
26 7:13a L 1:25p H 6:23p L
27 12:27a H 8:01a L 2:15p H 7:01p L
28 1:12a H 8:56a L 3:14p H 7:51p L
29 2:08a H 9:59a L 4:20p H 9:00p L
30 3:17a H 11:05a L 5:25p H 10:32p L
31 3:43a H 11:06a L 5:21p H 11:07p L


Back