Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 

Tidal Data October 2009



Belize City 17° 30' N 88° 11' W


Date	Time	Type	Time	Type	Time	Type	Time	Type
1	3:01a	L	9:02a	H	3:43p	L	9:26p	H
2	3:42a	L	9:44a	H	4:07p	L	9:52p	H
3	4:21a	L	10:25a	H	4:32p	L	10:19p	H
4	4:59a	L	11:06a	H	4:57p	L	10:46p	H
5	5:38a	L	11:47a	H	5:24p	L	11:15p	H
6	6:19a	L	12:30p	H	5:54p	L	11:48p	H
7	7:04a	L	1:16p	H	6:26p	L
8	12:25a	H	7:56a	L	2:08p	H	7:01p	L
9	1:09a	H	8:56a	L	3:10p	H	7:44p	L
10	2:04a	H	10:06a	L	4:28p	H	8:43p	L
11	3:15a	H	11:24a	L	5:51p	H	10:11p	L
12	4:43a	H	12:35p	L	6:56p	H	11:52p	L
13	6:17a	H	1:31p	L	7:43p	H
14	1:18a	L	7:37a	H	2:17p	L	8:22p	H
15	2:26a	L	8:43a	H	2:56p	L	8:57p	H
16	3:24a	L	9:39a	H	3:33p	L	9:31p	H
17	4:14a	L	10:29a	H	4:08p	L	10:04p	H
18	5:01a	L	11:15a	H	4:43p	L	10:37p	H
19	5:46a	L	11:57a	H	5:17p	L	11:11p	H
20	6:30a	L	12:38p	H	5:51p	L	11:46p	H
21	7:15a	L	1:17p	H	6:26p	L
22	12:24a	H	8:03a	L	1:58p	H	7:01p	L
23	1:06a	H	8:56a	L	2:45p	H	7:39p	L
24	1:54a	H	9:58a	L	3:43p	H	8:29p	L
25	1:51a	H	10:06a	L	3:56p	H	8:48p	L
26	3:00a	H	11:10a	L	5:06p	H	10:29p	L
27	4:20a	H	12:02p	L	5:55p	H	11:51p	L
28	5:38a	H	12:42p	L	6:31p	H
29	12:52a	L	6:43a	H	1:15p	L	7:02p	H
30	1:40a	L	7:37a	H	1:45p	L	7:33p	H
31	2:23a	L	8:26a	H	2:13p	L	8:03p	H

Back