Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 
Back

Tidal Data May, 2010


Belize City    17° 30 N  88° 11 W


Date Time Type Time Type Time Type Time Type
1 1:11a H 6:11a L 12:14p H 7:51p L
2 1:53a H 6:51a L 12:56p H 8:41p L
3 2:39a H 7:35a L 1:42p H 9:35p L
4 3:30a H 8:28a L 2:33p H 10:32p L
5 4:29a H 9:41a L 3:33p H 11:29p L
6 5:29a H 11:12a L 4:46p H
7 12:21a L 6:21a H 12:35p L 6:07p H
8 1:06a L 7:02a H 1:41p L 7:22p H
9 1:44a L 7:38a H 2:33p L 8:24p H
10 2:17a L 8:12a H 3:17p L 9:16p H
11 2:49a L 8:45a H 3:57p L 10:02p H
12 3:21a L 9:19a H 4:36p L 10:46p H
13 3:54a L 9:54a H 5:15p L 11:30p H
14 4:28a L 10:31a H 5:57p L
15 12:14a H 5:04a L 11:10a H 6:41p L
16 12:59a H 5:44a L 11:53a H 7:28p L
17 1:46a H 6:28a L 12:40p H 8:18p L
18 2:37a H 7:21a L 1:32p H 9:11p L
19 3:30a H 8:26a L 2:33p H 10:05p L
20 4:25a H 9:48a L 3:46p H 10:59p L
21 5:19a H 11:19a L 5:12p H 11:51p L
22 6:11a H 12:44p L 6:43p H
23 12:41a L 6:59a H 1:55p L 8:04p H
24 1:28a L 7:45a H 2:56p L 9:11p H
25 2:14a L 8:29a H 3:48p L 10:06p H
26 2:58a L 9:11a H 4:36p L 10:54p H
27 3:41a L 9:53a H 5:22p L 11:37p H
28 4:24a L 10:34a H 6:05p L
29 12:17a H 5:06a L 11:15a H 6:48p L
30 12:54a H 5:47a L 11:55a H 7:31p L
31 1:32a H 6:30a L 12:36p H 8:14p L

Back