Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 
Back

Tidal Data July, 2010


Belize City    17° 30 N  88° 11 W


Date Time Type Time Type Time Type Time Type
1 2:06a H 7:51a L 1:40p H 8:47p L
2 2:40a H 8:48a L 2:25p H 9:18p L
3 3:17a H 9:52a L 3:18p H 9:51p L
4 3:57a H 11:05a L 4:23p H 10:27p L
5 4:42a H 12:17p L 5:45p H 11:11p L
6 5:31a H 1:24p L 7:17p H
7 12:02a L 6:25a H 2:22p L 8:33p H
8 12:57a L 7:21a H 3:14p L 9:30p H
9 1:52a L 8:16a H 4:01p L 10:17p H
10 2:46a L 9:09a H 4:46p L 10:58p H
11 3:39a L 10:01a H 5:29p L 11:37p H
12 4:32a L 10:52a H 6:10p L
13 12:16a H 5:27a L 11:43a H 6:50p L
14 12:54a H 6:25a L 12:35p H 7:30p L
15 1:33a H 7:26a L 1:29p H 8:09p L
16 2:14a H 8:32a L 2:27p H 8:49p L
17 2:58a H 9:45a L 3:32p H 9:31p L
18 3:47a H 11:03a L 4:52p H 10:17p L
19 4:41a H 12:23p L 6:27p H 11:11p L
20 5:43a H 1:37p L 7:57p H
21 12:11a L 6:49a H 2:42p L 9:03p H
22 1:14a L 7:52a H 3:36p L 9:51p H
23 2:13a L 8:47a H 4:21p L 10:29p H
24 3:06a L 9:33a H 4:59p L 11:01p H
25 3:54a L 10:14a H 5:34p L 11:29p H
26 4:39a L 10:52a H 6:05p L 11:56p H
27 5:22a L 11:27a H 6:35p L
28 12:22a H 6:03a L 12:03p H 7:02p L
29 12:49a H 6:46a L 12:39p H 7:29p L
30 1:18a H 7:29a L 1:18p H 7:54p L
31 1:48a H 8:17a L 2:00p H 8:20p L

Back