Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 

Tidal Data July 2009



Belize City 17° 30' N 88° 11' W


Date	Time	Type	Time	Type	Time	Type	Time	Type
1	5:53a	H	1:32p	L	7:44p	H
2	12:21a	L	6:46a	H	2:33p	L	8:54p	H
3	1:13a	L	7:39a	H	3:26p	L	9:46p	H
4	2:03a	L	8:28a	H	4:11p	L	10:26p	H
5	2:51a	L	9:13a	H	4:52p	L	11:00p	H
6	3:35a	L	9:53a	H	5:30p	L	11:30p	H
7	4:17a	L	10:32a	H	6:04p	L	11:59p	H
8	4:57a	L	11:09a	H	6:37p	L
9	12:29a	H	5:37a	L	11:46a	H	7:07p	L
10	1:00a	H	6:19a	L	12:23p	H	7:36p	L
11	1:31a	H	7:03a	L	1:02p	H	8:04p	L
12	2:03a	H	7:52a	L	1:44p	H	8:32p	L
13	2:36a	H	8:49a	L	2:33p	H	9:02p	L
14	3:10a	H	9:54a	L	3:31p	H	9:36p	L
15	3:49a	H	11:08a	L	4:47p	H	10:16p	L
16	4:35a	H	12:25p	L	6:24p	H	11:07p	L
17	5:32a	H	1:37p	L	7:59p	H
18	12:08a	L	6:36a	H	2:40p	L	9:07p	H
19	1:13a	L	7:43a	H	3:37p	L	9:57p	H
20	2:17a	L	8:46a	H	4:27p	L	10:40p	H
21	3:17a	L	9:45a	H	5:13p	L	11:20p	H
22	4:16a	L	10:40a	H	5:56p	L	11:58p	H
23	5:14a	L	11:33a	H	6:36p	L
24	12:35a	H	6:13a	L	12:25p	H	7:15p	L
25	1:13a	H	7:13a	L	1:17p	H	7:52p	L
26	1:52a	H	8:16a	L	2:10p	H	8:29p	L
27	2:33a	H	9:23a	L	3:09p	H	9:08p	L
28	3:16a	H	10:36a	L	4:18p	H	9:49p	L
29	4:05a	H	11:52a	L	5:48p	H	10:37p	L
30	5:02a	H	1:08p	L	7:29p	H	11:36p	L
31	6:08a	H	2:16p	L	8:42p	H

Back