Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 
Back

Tidal Data January, 2010


Belize City    17° 30 N  88° 11 W


Date Time Type Time Type Time Type Time Type
1 4:48a L 10:57a H 3:58p L 10:15p H
2 5:31a L 11:36a H 4:53p L 11:07p H
3 6:13a L 12:16p H 5:51p L
4 12:00a H 6:55a L 12:57p H 6:54p L
5 12:55a H 7:36a L 1:40p H 8:04p L
6 1:56a H 8:18a L 2:26p H 9:20p L
7 3:08a H 9:03a L 3:17p H 10:40p L
8 4:37a H 9:53a L 4:14p H 11:57p L
9 6:15a H 10:49a L 5:16p H
10 1:07a L 7:33a H 11:50a L 6:19p H
11 2:05a L 8:29a H 12:48p L 7:16p H
12 2:54a L 9:10a H 1:42p L 8:06p H
13 3:36a L 9:44a H 2:30p L 8:49p H
14 4:13a L 10:13a H 3:14p L 9:27p H
15 4:46a L 10:40a H 3:56p L 10:04p H
16 5:18a L 11:06a H 4:36p L 10:39p H
17 5:47a L 11:34a H 5:16p L 11:15p H
18 6:14a L 12:02p H 5:57p L 11:52p H
19 6:41a L 12:32p H 6:41p L
20 12:33a H 7:07a L 1:02p H 7:30p L
21 1:17a H 7:34a L 1:35p H 8:27p L
22 2:10a H 8:04a L 2:12p H 9:35p L
23 3:19a H 8:41a L 2:58p H 10:52p L
24 4:54a H 9:31a L 3:56p H
25 12:09a L 6:36a H 10:38a L 5:06p H
26 1:16a L 7:47a H 11:51a L 6:18p H
27 2:12a L 8:35a H 12:59p L 7:25p H
28 3:01a L 9:15a H 2:01p L 8:24p H
29 3:45a L 9:52a H 3:00p L 9:19p H
30 4:26a L 10:28a H 3:56p L 10:12p H
31 5:05a L 11:04a H 4:53p L 11:03p H

Back