Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 

Tidal Data January 2009


Belize City 17° 30' N 88° 11' W


Date	Time	Type	Time	Type	Time	Type	Time	Type
1	12:13a	H	7:17a	L	1:17p	H	7:06p	L
2	1:01a	H	7:49a	L	1:51p	H	8:08p	L
3	1:55a	H	8:23a	L	2:28p	H	9:20p	L
4	3:04a	H	9:03a	L	3:10p	H	10:38p	L
5	4:35a	H	9:50a	L	4:01p	H	11:55p	L
6	6:16a	H	10:47a	L	5:02p	H
7	1:04a	L	7:37a	H	11:49a	L	6:08p	H
8	2:04a	L	8:35a	H	12:52p	L	7:13p	H
9	2:59a	L	9:22a	H	1:51p	L	8:14p	H
10	3:49a	L	10:04a	H	2:49p	L	9:11p	H
11	4:36a	L	10:43a	H	3:45p	L	10:05p	H
12	5:19a	L	11:21a	H	4:41p	L	10:56p	H
13	6:00a	L	11:58a	H	5:39p	L	11:47p	H
14	6:38a	L	12:36p	H	6:39p	L
15	12:38a	H	7:16a	L	1:14p	H	7:42p	L
16	1:32a	H	7:54a	L	1:54p	H	8:50p	L
17	2:31a	H	8:32a	L	2:36p	H	10:03p	L
18	3:46a	H	9:15a	L	3:24p	H	11:19p	L
19	5:25a	H	10:05a	L	4:21p	H
20	12:31a	L	7:02a	H	11:05a	L	5:26p	H
21	1:34a	L	8:04a	H	12:08p	L	6:30p	H
22	2:26a	L	8:45a	H	1:05p	L	7:26p	H
23	3:10a	L	9:16a	H	1:55p	L	8:13p	H
24	3:47a	L	9:43a	H	2:40p	L	8:54p	H
25	4:19a	L	10:11a	H	3:21p	L	9:32p	H
26	4:49a	L	10:38a	H	4:01p	L	10:09p	H
27	5:16a	L	11:06a	H	4:41p	L	10:46p	H
28	5:41a	L	11:34a	H	5:22p	L	11:24p	H
29	6:07a	L	12:02p	H	6:06p	L
30	12:05a	H	6:34a	L	12:30p	H	6:55p	L
31	12:50a	H	7:02a	L	1:00p	H	7:50p	L

Back