Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 

Tidal Data December 2009



Belize City 17° 30' N 88° 11' W


Date	Time	Type	Time	Type	Time	Type	Time	Type
1	3:28a	L	9:47a	H	2:37p	L	8:42p	H
2	4:14a	L	10:32a	H	3:19p	L	9:28p	H
3	5:01a	L	11:16a	H	4:03p	L	10:16p	H
4	5:49a	L	12:01p	H	4:52p	L	11:07p	H
5	6:38a	L	12:48p	H	5:46p	L
6	12:02a	H	7:27a	L	1:36p	H	6:49p	L
7	1:01a	H	8:18a	L	2:26p	H	8:05p	L
8	2:08a	H	9:08a	L	3:19p	H	9:31p	L
9	3:28a	H	9:58a	L	4:12p	H	10:59p	L
10	4:59a	H	10:49a	L	5:05p	H
11	12:16a	L	6:28a	H	11:39a	L	5:56p	H
12	1:20a	L	7:41a	H	12:29p	L	6:44p	H
13	2:15a	L	8:38a	H	1:16p	L	7:30p	H
14	3:02a	L	9:23a	H	2:01p	L	8:14p	H
15	3:45a	L	10:02a	H	2:44p	L	8:55p	H
16	4:26a	L	10:36a	H	3:25p	L	9:34p	H
17	5:05a	L	11:08a	H	4:05p	L	10:12p	H
18	5:42a	L	11:39a	H	4:44p	L	10:50p	H
19	6:19a	L	12:10p	H	5:24p	L	11:28p	H
20	6:55a	L	12:44p	H	6:08p	L
21	12:08a	H	7:29a	L	1:20p	H	6:57p	L
22	12:51a	H	8:03a	L	1:57p	H	7:56p	L
23	1:40a	H	8:37a	L	2:36p	H	9:06p	L
24	2:39a	H	9:13a	L	3:18p	H	10:23p	L
25	3:54a	H	9:54a	L	4:03p	H	11:36p	L
26	5:24a	H	10:41a	L	4:52p	H
27	12:40a	L	6:51a	H	11:33a	L	5:45p	H
28	1:36a	L	7:59a	H	12:27p	L	6:40p	H
29	2:28a	L	8:51a	H	1:19p	L	7:35p	H
30	3:17a	L	9:37a	H	2:11p	L	8:29p	H
31	4:05a	L	10:19a	H	3:02p	L	9:22p	H

Back