Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 
Back

Tidal Data August, 2010


Belize City    17° 30 N  88° 11 W


Date Time Type Time Type Time Type Time Type
1 2:21a H 9:10a L 2:49p H 8:48p L
2 2:59a H 10:14a L 3:48p H 9:21p L
3 3:43a H 11:29a L 5:09p H 10:04p L
4 4:38a H 12:47p L 6:52p H 11:04p L
5 5:44a H 1:56p L 8:15p H
6 12:17a L 6:54a H 2:53p L 9:09p H
7 1:28a L 8:00a H 3:41p L 9:51p H
8 2:32a L 9:00a H 4:24p L 10:28p H
9 3:32a L 9:55a H 5:03p L 11:03p H
10 4:29a L 10:47a H 5:41p L 11:38p H
11 5:25a L 11:39a H 6:17p L
12 12:14a H 6:22a L 12:30p H 6:54p L
13 12:52a H 7:20a L 1:22p H 7:30p L
14 1:32a H 8:21a L 2:18p H 8:08p L
15 2:15a H 9:27a L 3:20p H 8:49p L
16 3:04a H 10:41a L 4:36p H 9:36p L
17 4:03a H 12:02p L 6:14p H 10:36p L
18 5:14a H 1:21p L 7:45p H 11:49p L
19 6:33a H 2:28p L 8:46p H
20 1:02a L 7:43a H 3:20p L 9:27p H
21 2:07a L 8:39a H 4:00p L 9:59p H
22 3:01a L 9:24a H 4:33p L 10:26p H
23 3:48a L 10:02a H 5:02p L 10:50p H
24 4:31a L 10:38a H 5:29p L 11:13p H
25 5:11a L 11:12a H 5:54p L 11:37p H
26 5:49a L 11:47a H 6:18p L
27 12:03a H 6:27a L 12:23p H 6:42p L
28 12:30a H 7:06a L 1:01p H 7:06p L
29 12:59a H 7:48a L 1:42p H 7:31p L
30 1:31a H 8:36a L 2:29p H 7:59p L
31 2:08a H 9:36a L 3:27p H 8:32p L

Back