Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links
 

The Government of Belize       WMO Link

 

Tidal Data August 2009



Belize City 17° 30' N 88° 11' W


Date	Time	Type	Time	Type	Time	Type	Time	Type
1	12:40a	L	7:15a	H	3:12p	L	9:29p	H
2	1:41a	L	8:13a	H	3:58p	L	10:03p	H
3	2:35a	L	9:01a	H	4:35p	L	10:32p	H
4	3:23a	L	9:42a	H	5:08p	L	10:58p	H
5	4:06a	L	10:20a	H	5:37p	L	11:24p	H
6	4:47a	L	10:56a	H	6:03p	L	11:51p	H
7	5:27a	L	11:32a	H	6:28p	L
8	12:18a	H	6:08a	L	12:09p	H	6:52p	L
9	12:45a	H	6:50a	L	12:48p	H	7:17p	L
10	1:13a	H	7:35a	L	1:30p	H	7:43p	L
11	1:42a	H	8:26a	L	2:17p	H	8:12p	L
12	2:16a	H	9:26a	L	3:15p	H	8:44p	L
13	2:57a	H	10:38a	L	4:31p	H	9:25p	L
14	3:51a	H	12:01p	L	6:18p	H	10:21p	L
15	5:00a	H	1:21p	L	7:53p	H	11:39p	L
16	6:21a	H	2:28p	L	8:52p	H
17	1:00a	L	7:38a	H	3:22p	L	9:35p	H
18	2:13a	L	8:45a	H	4:08p	L	10:12p	H
19	3:17a	L	9:43a	H	4:48p	L	10:47p	H
20	4:17a	L	10:37a	H	5:25p	L	11:21p	H
21	5:13a	L	11:28a	H	6:01p	L	11:55p	H
22	6:08a	L	12:17p	H	6:35p	L
23	12:30a	H	7:03a	L	1:05p	H	7:09p	L
24	1:05a	H	7:58a	L	1:54p	H	7:44p	L
25	1:43a	H	8:57a	L	2:46p	H	8:19p	L
26	2:24a	H	10:02a	L	3:47p	H	8:58p	L
27	3:13a	H	11:17a	L	5:12p	H	9:46p	L
28	4:14a	H	12:37p	L	7:04p	H	10:54p	L
29	5:31a	H	1:51p	L	8:18p	H
30	12:16a	L	6:50a	H	2:48p	L	8:58p	H
31	1:27a	L	7:54a	H	3:30p	L	9:27p	H

Back