Home
About Us
Forecast
Tropical Wx
Satellite Picture
Agrometeorology
Astronomical Info
Hydrology
Water Commision
C D M
Climatology
Climate Change
Data Request
Staff List
Regional Links

The Government of Belize       WMO Link

Back

Sunrise & Sunset 


Belize City   Lat= 17°30'00"  Long= -88°11'00"
TIMES OF SUNRISE AND SUNSET (for ideal horizon & meteorological conditions)
For the year 2008   Time zone: -6.00 hours                   

      Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0623 1729  0625 1748  0611 1759  0547 1806  0526 1813  0517 1824  0522 1831  0532 1826  0539 1806  0543 1741  0552 1721  0607 1717
02  0623 1730  0625 1748  0610 1800  0546 1806  0526 1814  0517 1824  0522 1831  0532 1825  0539 1805  0543 1740  0552 1720  0608 1717
03  0624 1731  0624 1749  0609 1800  0545 1807  0525 1814  0517 1825  0523 1831  0533 1825  0539 1804  0543 1739  0552 1720  0608 1717
04  0624 1731  0624 1749  0609 1800  0545 1807  0525 1814  0517 1825  0523 1832  0533 1824  0539 1804  0544 1739  0553 1720  0609 1717
05  0624 1732  0624 1750  0608 1800  0544 1807  0524 1815  0517 1825  0523 1832  0533 1824  0539 1803  0544 1738  0553 1719  0610 1717
06  0625 1732  0623 1750  0607 1801  0543 1807  0524 1815  0517 1826  0524 1832  0533 1823  0540 1802  0544 1737  0554 1719  0610 1718
07  0625 1733  0623 1751  0607 1801  0542 1807  0523 1815  0517 1826  0524 1832  0534 1823  0540 1801  0544 1736  0554 1719  0611 1718
08  0625 1734  0623 1751  0606 1801  0542 1808  0523 1816  0517 1826  0524 1832  0534 1822  0540 1800  0544 1736  0555 1718  0611 1718
09  0625 1734  0622 1752  0605 1801  0541 1808  0523 1816  0517 1827  0525 1831  0534 1822  0540 1759  0545 1735  0555 1718  0612 1719
10  0626 1735  0622 1752  0604 1802  0540 1808  0522 1816  0518 1827  0525 1831  0535 1821  0540 1759  0545 1734  0556 1718  0613 1719
11  0626 1735  0622 1753  0604 1802  0539 1808  0522 1817  0518 1827  0525 1831  0535 1821  0540 1758  0545 1733  0556 1717  0613 1719
12  0626 1736  0621 1753  0603 1802  0539 1808  0521 1817  0518 1828  0526 1831  0535 1820  0540 1757  0545 1733  0557 1717  0614 1720
13  0626 1737  0621 1753  0602 1802  0538 1809  0521 1817  0518 1828  0526 1831  0535 1819  0541 1756  0546 1732  0557 1717  0614 1720
14  0626 1737  0620 1754  0601 1803  0537 1809  0521 1818  0518 1828  0526 1831  0535 1819  0541 1755  0546 1731  0558 1717  0615 1720
15  0626 1738  0620 1754  0600 1803  0536 1809  0520 1818  0518 1829  0527 1831  0536 1818  0541 1754  0546 1730  0558 1717  0615 1721
16  0626 1739  0619 1755  0600 1803  0536 1809  0520 1818  0518 1829  0527 1831  0536 1818  0541 1753  0546 1730  0559 1716  0616 1721
17  0626 1739  0619 1755  0559 1803  0535 1810  0520 1819  0519 1829  0527 1830  0536 1817  0541 1753  0547 1729  0559 1716  0617 1722
18  0626 1740  0618 1755  0558 1803  0534 1810  0520 1819  0519 1829  0528 1830  0536 1816  0541 1752  0547 1728  0600 1716  0617 1722
19  0626 1740  0618 1756  0557 1804  0534 1810  0519 1819  0519 1830  0528 1830  0537 1816  0541 1751  0547 1728  0600 1716  0618 1723
20  0626 1741  0617 1756  0556 1804  0533 1810  0519 1820  0519 1830  0528 1830  0537 1815  0541 1750  0547 1727  0601 1716  0618 1723
21  0626 1742  0616 1757  0556 1804  0532 1811  0519 1820  0519 1830  0529 1830  0537 1814  0542 1749  0548 1727  0601 1716  0619 1724
22  0626 1742  0616 1757  0555 1804  0532 1811  0519 1820  0520 1830  0529 1829  0537 1813  0542 1748  0548 1726  0602 1716  0619 1724
23  0626 1743  0615 1757  0554 1804  0531 1811  0518 1821  0520 1830  0529 1829  0537 1813  0542 1748  0548 1725  0603 1716  0620 1725
24  0626 1743  0615 1758  0553 1805  0530 1811  0518 1821  0520 1830  0530 1829  0538 1812  0542 1747  0549 1725  0603 1716  0620 1725
25  0626 1744  0614 1758  0552 1805  0530 1812  0518 1822  0520 1831  0530 1828  0538 1811  0542 1746  0549 1724  0604 1716  0620 1726
26  0626 1745  0613 1758  0552 1805  0529 1812  0518 1822  0521 1831  0530 1828  0538 1811  0542 1745  0549 1724  0604 1716  0621 1726
27  0626 1745  0613 1758  0551 1805  0529 1812  0518 1822  0521 1831  0531 1828  0538 1810  0542 1744  0550 1723  0605 1716  0621 1727
28  0626 1746  0612 1759  0550 1805  0528 1812  0518 1823  0521 1831  0531 1827  0538 1809  0543 1743  0550 1723  0605 1716  0622 1727
29  0626 1746  0611 1759  0549 1806  0527 1813  0518 1823  0521 1831  0531 1827  0538 1808  0543 1743  0550 1722  0606 1716  0622 1728
30  0625 1747             0549 1806  0527 1813  0517 1823  0522 1831  0531 1827  0539 1807  0543 1742  0551 1722  0607 1716  0623 1729
31  0625 1747             0548 1806             0517 1824             0532 1826  0539 1807             0551 1721             0623 1729

 
 

Back